Date format by country calendar wiki fandom
Date format by country
Basic components of a calendar date for the most common calendar systems:Date format by country
This page gives an overview of date formats by country.
Contents
The legal and cultural expectations for date and time representation vary between countries, and it is important to be aware of the forms of all-numeric calendar dates used in a particular country to know what date is intended.
Writers have traditionally written abbreviated dates according to their local custom, creating all-numeric equivalents to day–month formats such as "11 December 2023" (11/12/23, 11/12/2023, 11-12-2023 or 11.12.2023) and month–day formats such as "December 11, 2023" (12/11/23 or 12/11/2023). This can result in dates that are impossible to understand correctly without knowing the context. For instance, depending on the order style, the abbreviated date "01/11/06" can be interpreted as "1 November 2006" for DMY, "January 11, 2006" for MDY, and "2001 November 6" for YMD.
Map [ ]
Listing [ ]
Table coding [ ]
All examples use example date 2021-03-31 / 2021 March 31 / 31 March 2021 / March 31, 2021 – except where a single-digit day is illustrated.
Basic components of a calendar date for the most common calendar systems:
D – day M – month Y – year
Specific formats for the basic components:
yy – year of century, e.g. 21 yyyy – full year, e.g. 2021 m – month number, e.g. 3 mm – two-digit month, e.g. 03 mmm – abbreviation of month name, e.g. Mar mmmm – month name spelled out in full, e.g. March d – day of the month, e.g. 2 dd – two-digit day of the month, e.g. 02 ddd – abbreviation for day of the week, e.g. Fri or Fr dddd – day of the week spelled out in full, e.g. Friday
Separators of the components:
/ – oblique stroke (slash) . – full stop, dot or point (period) - – hyphen (dash) – space
Country | All-numeric date format | Details | ISO 8601 | |||
---|---|---|---|---|---|---|
YMD | DMY | MDY | Short format | Long format | ||
Afghanistan | ✅ | ✅ | ❌ | d/m/yyyy (RTL) | yyyy mmmm d (RTL) | |
Åland | ✅ | ✅ | ❌ | yyyy-mm-dd | d mmmm yyyy | |
Albania | ✅ | ✅ | ❌ | dd/mm/yyyy Some YMD | ||
Algeria | ❌ | ✅ | ❌ | dd/mm/yyyy | ||
American Samoa | ❌ | ❌ | ✅ | mm/dd/yy | ||
Andorra | ❌ | ✅ | ❌ | |||
Angola | ❌ | ✅ | ❌ | |||
Anguilla | ❌ | ✅ | ❌ | |||
Antigua and Barbuda | ❌ | ✅ | ❌ | |||
Argentina | ❎ | ✅ | ❌ | yyyymmdd, dd/mm/yy dd/mm/yyyy | d de mmmm de yyyy dddd d de mmmm de yyyy – full format | |
Armenia | ❌ | ✅ | ❌ | dd.mm.yyyy | ||
Aruba | ❌ | ✅ | ❌ | |||
Australia | ✅ | ✅ | ❌ | yyyy-mm-dd is recommended for government publications | mmmm d, yyyy is sometimes used, usually informally in the mastheads of magazines and newspapers, and in advertisements, video games, news, and TV shows, especially those emanating from the US. | AS ISO 8601-2007 |
Austria | ✅ | ✅ | ❌ | d.m.yyyy or d.m.yy using dots (which denote ordinal numbering) | d. mmmm yyyy or d. mmmm yy sometimes | ÖNORM ISO 8601 |
Azerbaijan | ❌ | ✅ | ❌ | dd.mm.yyyy | ||
Bahamas | ❌ | ✅ | ❌ | |||
Bahrain | ❌ | ✅ | ❌ | |||
Bangladesh | ❌ | ✅ | ❌ | not officially standardised. Bengali calendar dates are also used: দদ-মম-বববব | ||
Barbados | ❌ | ✅ | ❌ | BNS 50:2000 | ||
Belarus | ❌ | ✅ | ❌ | dd.mm.yyyy | ||
Belgium | ❌ | ✅ | ❌ | dd/mm/yyyy or dd.mm.yyyy | NBN Z 01-002 | |
Belize | ❌ | ✅ | ❌ | |||
Benin | ❌ | ✅ | ❌ | |||
Bermuda | ❌ | ✅ | ❌ | |||
Bhutan | ✅ | ❌ | ❌ | |||
Bolivia | ❌ | ✅ | ❌ | |||
Bonaire | ❌ | ✅ | ❌ | |||
Bosnia and Herzegovina | ❌ | ✅ | ❌ | d. m. yyyy. | d. mmmm yyyy. | |
Botswana | ✅ | ✅ | ❌ | yyyy-mm-dd for Setswana; dd/mm/yyyy for English | ||
Brazil | ❌ | ✅ | ❌ | dd/mm/yyyy | ||
British Indian Ocean Territory | ❌ | ✅ | ❌ | |||
British Virgin Islands | ❌ | ✅ | ❌ | |||
Brunei | ❌ | ✅ | ❌ | |||
Bulgaria | ❌ | ✅ | ❌ | dd.mm.yyyy | ||
Burkina Faso | ❌ | ✅ | ❌ | |||
Burundi | ❌ | ✅ | ❌ | |||
Cambodia | ❌ | ✅ | ❌ | dd/mm/yy | d mmmm yyyy | |
Cameroon | ✅ | ✅ | ❌ | dd/mm/yyyy or d/m/yyyy for Aghem, Bafia, Basaa, Duala, English, Ewondo, French, Fula, Kako, Kwasio, Mundang, Ngiemboon and Yangben; yyyy-mm-dd for Meta’ and Ngomba | d mmmm yyyy | |
Canada | ✅ | ✅ | ✅ | yyyy-mm-dd is the only format that the Government of Canada and Standards Council of Canada officially recommend for all-numeric dates. However, usage differs with context. | mmmm-dd-yyyy is used by many English-language publications and media company products as well as the majority of government documents written in English. |
dd-mmmm-yyyy is used for French and English speakers. This form is used in formal letters, academic papers, military, many media companies and some government documents, particularly in French-language ones.
Federal regulations for shelf life dates on perishable goods mandate a year/month/day format, but allow the month to be written in full, in both official languages, or with a set of standardized two-letter bilingual codes such as 2019 JA 07 or 19 JA 07.
External links [ ]
- Index of NLS information page Global Development and Computing Portal, published by Microsoft. Links on page lead to individual country date formats.